Chemistry - Course Syllabus 2026–2027
Instructor: Randy Hernandez
Email: randy@class-source.com
Grade Level: 9th–12th
Class Time: Thursday@2:30 pm - 3:25 pm
Course Duration: Full Year
Curriculum: Exploring Creation with Chemistry, 3rd Edition (ISBN 978-1940110257)
Lab Fee: $50
Prerequisite: Algebra I
Course Description
In this course, we will explore the fundamental principles of chemistry through the lens of a biblical worldview, using Apologia’s Exploring Creation with Chemistry as our core curriculum. Students will deepen their understanding of God’s design in the material world by studying the building blocks of matter and the laws that govern their interactions.
Course Objectives
Students will:
- Recognize God’s order and creativity in the material world.
- Develop problem-solving skills in chemical equations and quantitative chemistry.
- Explore atomic structure, bonding, stoichiometry, thermochemistry, gas laws, and solutions.
- Learn laboratory skills and apply the scientific method.
- Write formal lab reports with accuracy and clarity.
Required Curriculum & Materials
- Textbook: Exploring Creation with Chemistry, 3rd Edition
- Scientific calculator (not graphing)
- Binder or notebook, pencils, lab safety gear
- Internet/email access
Recommended: Student Notebook (ISBN 978-1940110417)
Classroom Expectations
- Respect God, others, and classroom materials.
- Follow lab safety protocols at all times.
- Technology may only be used when permitted.
- Academic integrity is required — no cheating or plagiarism.
Grading Policy
- Tests & Quizzes – 40%
- Labs & Lab Reports – 25%
- Homework & Assignments – 20%
- Projects & Presentations – 10%
- Attendance & Participation – 5%
Grading Scale:
A = 90–100% | B = 80–89% | C = 70–79% | D = 60–69% | F = 0–59%
Course Schedule & Pacing
Fall Semester
Module | Topics | Notes |
Module 1 | Measurement, Units, Scientific Method | Exp. 1.1–1.3 |
Module 1 cont. | Scientific Notation, Significant Figures |
|
Module 2 | Atoms & Molecules: Dalton’s Atomic Theory, Compounds | Exp. 2.1 |
Module 2 cont. | Ionic vs Covalent Compounds | Exp. 2.2 |
Module 2 cont. | Classifying Compounds | Exp. 2.3 |
Module 3 | Atomic Structure: Protons, Neutrons, Electrons | Exp. 3.1 |
Module 3 cont. | Light, EM Spectrum, Bohr Model | Exp. 3.2 |
Module 3 cont. | Quantum Mechanics, Configurations |
|
Module 4 | Molecular Structure: Lewis Structures, Periodicity |
|
Module 4 cont. | Covalent Bonds, Exceptions |
|
Module 5 | Polyatomic Ions & Molecular Geometry (VSEPR) | Exp. 5.1 |
Module 5 cont. | Polar vs Nonpolar Molecules | Exp. 5.2 |
Module 6 | Chemical Changes & Reactions | Exp. 6.1–6.4 |
Module 7 | Describing Reactions, Combustion, Moles | Exp. 7.1 |
Module 7 cont. | Mole Concept & Applications |
|
Module 7 wrap-up | Atomic & Molecular Mass | Review |
Semester Review | Review Modules 1–7 |
|
Midterm Exam | Covers Modules 1–7 |
|
Spring Semester
Module | Topics | Notes |
Module 8 | Stoichiometry: Limiting Reactants | Exp. 8.1 |
Module 8 cont. | Mass Relationships, Formulas |
|
Module 9 | Acids & Bases | Exp. 9.1 |
Module 9 cont. | Titrations, Molarity | Exp. 9.2 |
Module 10 | Solutions: Solubility & Heat | Exp. 10.1 |
Module 10 cont. | Molality, Colligative Properties | Exp. 10.2–10.4 |
Module 11 | Gas Laws: Boyle, Charles, Combined | Exp. 11.1 |
Module 11 cont. | Ideal Gas Law, Dalton’s Law | Exp. 11.2 |
Module 12 | Energy, Heat, Temperature | Exp. 12.1 |
Module 12 cont. | Specific Heat & Calorimetry | Exp. 12.2 |
Module 13 | Thermodynamics: Hess’s Law | Exp. 13.1 |
Module 13 cont. | Gibbs Free Energy |
|
Module 14 | Kinetics: Reaction Rates, Catalysts | Exp. 14.1 |
Module 14 cont. | Rate Laws, Factors Affecting Rates |
|
Module 15 | Chemical Equilibrium: Le Châtelier’s | Exp. 15.1 |
Module 15 cont. | Equilibrium Constants |
|
Module 16 | Redox & Batteries | Exp. 16.1–16.2 |
Final Exam | Covers Modules 8–16 |
|
***Note on Schedule
The pace and sequence may be adjusted at the instructor’s discretion to best serve student learning needs.






